Table of Specifications
| Model Name | KG-PL105S | |
|---|---|---|
| Projection method | Single-chip DLP® | |
| DLP® chip Size | 0.55" | |
| DLP® chip No. of pixels | 480,000 pixels (800 × 600) | |
| Projection lens | No zoom F2.3 / f=15.17mm | |
| Focus adjustment | Manual | |
| Color reproduction | Full color (16.77 million colors) | |
| Light source | LED | |
| Brightness*1 | Standard mode | 140lm |
| Eco mode | Projection at 80% of Standard mode brightness | |
| LED service life | 20,000 hours | |
| Scanning frequency (horizontal / vertical) | 15 - 54kHz / 50 - 85Hz | |
| Screen size x Projection distance | 15 inches - 0.40 m | |
| 40 inches - 1.10 m | ||
| 80 inches - 2.22 m | ||
| Contrast ratio (full on/ full off)*1 | 1400:1 | |
| Audio output | 1.0 W (monaural) | |
| RGB input terminal | Mini D-sub 15-pin ( RGB/YCbCr/YPbPr ) x 1 | |
| Resolutions | VGA(640×480) | Expansion |
| SVGA(800×600) | True | |
| XGA(1024×768) | Compression | |
| WXGA(1280×768/1280×800) | Compression | |
| Video I/O | Signals | NTSC3.58、NTSC4.43, PAL, PAL M, PAL N, PAL 60, SECAM |
| Terminals | Mini D-sub 15-pin (RGB/YCbCr/YPbPr ) x 1 / Stereo mini-jack (3.5 mm dia.) | |
| Horizontal resolution | NTSC: 550 lines | |
| Audio input terminal | Stereo mini-jack (3.5 mm dia.) | |
| Other terminals | Stereo mini-jack (headphone output) (3.5 mm dia.) x 1 / USB x 1 | |
| Operation noise | Standard mode | 31 dB |
| Eco mode | 23 dB | |
| Use environment | Operating temperature: 0°C to 35°C Relative humidity: 0% to 75% (no condensation) | |
| AC adapter | AC 100 - 240 V、50/60Hz | |
| Power consumption | Rating: 100 W; Eco mode: 62 W | |
| Dimensions (excluding protrusions) | 154 x 117 x 50 mm (W x D x H) | |
| Weight (main unit only) | Approx. 780 g (excluding AC adapter) | Supplied accessories | Remote control (with 1x CR2032 battery); Instruction Manual (printed); RGB-component cable; RGB signal cable; A/V cable; polishing cloth; power cable; AC adapter |



