Specs
| Product | KG-PD121X True XGA | ||
|---|---|---|---|
| Projection method | 1-chip DLP® | ||
| Specifications of main components | DLP®chip | Size | 0.55'' |
| Pixels | 786,432 pixels ( 1024x768 ) | ||
| Projection lens | Manual zoom ( x1.15 ), manual focus | ||
| F2.45-2.62 f=18.7-21.5 mm | |||
| Light source ( high-pressure mercury lamp ) | 230 W | ||
| Imaging system | Time-division colour multiplexing using dichroic filters | ||
| Screen size | Minimum ( tele ) | 32" ( projection distance 1.2 m ) | |
| Maximum ( wide ) | 300" ( projection distance 10.2 m ) | ||
| Colour reproduction | Full colour ( 16,770,000 colours ) | ||
| Brightness ( see Note ) |
Normal mode | 3000 lumens | |
| Eco mode | Approx. 80% of normal brightness | ||
| Lamp Life | 2,000hours ( Normal mode ) 3,000hours ( Eco mode ) |
Noise | Normal mode | 34dB |
| Eco mode | 31dB | ||
| Contrast ratio ( full on/off ) | 2000:1 | ||
| Audio output | 0.5 W monaural | ||
| Scanning frequency range ( horizontal/vertical ) | 15-80 kHz/50-85 Hz | ||
| Computer input | Input connector | 15-pin mini D-sub ( analogue RGB/YCbCr/YPbPr common ) ×1 |
|
| Supported resolutions | VGA ( 640×480 ) |
Expanded/real display | |
| SVGA ( 800×600 ) |
Expanded/real display | ||
| XGA ( 1024×768 ) |
Real display | ||
| SXGA ( 1280×1024 ) |
Compressed display | ||
| Video input | Input signals | NTSC3.58, NTSC4.43, PAL, PAL_N, PAL_M, PAL60, SECAM, YCbCr ( NTSC and PAL only ), YPbPr ( 480p, 576p, 1080i, 720p ) | |
| Input connectors | RCA ( video ) ×1 | ||
| 4-pin mini DIN ( S-video ) ×1 | |||
| 15-pin mini D-sub ( analogue RGB/YCbCr/YPbPr common ) ×1 |
|||
| Audio input connector | Stereo mini jack ( 3.5 mm diameter ) ( RGB/video common ) ×1 |
||
| Other connectors | RS-232C×1 | ||
| Operating environment | Temperature 5-35°C, Humidity: 30-85% ( no condensation ) |
||
| Power supply | 220-240 V AC 50/60 Hz | ||
| Power consumption | Rated | 300 W | |
| Eco mode | 260 W | ||
| Standby power | 10 W max. | ||
| External dimensions ( not including protruding parts ) |
273 ( W ) ×95 ( H ) ×300 ( D ) mm | ||
| Weight | Approx. 2.8 kg | ||
| Accessories | Card-type remote control, Remote control battery ( CR2025 ), Power cord ( 1.8 m ), RGB signal cable ( 15-pin min D-sub/2 m ), Audio conversion adapter ( 3.5 mm jack ~ RCA pin/15 cm ), Full user manual on CD-ROM, Short printed user manual, Security label, Replacement filter | ||
Note: Figures given are average values for this model at the time of shipment and are indicated in the format specified for data projectors in JIS X 6911:2003. The measurement method and conditions are based on Appendix 2.
Please note that while every effort is made to prevent defects in manufacturing, on rare occasions a product may exhibit minor cosmetic imperfections that do not affect performance.
The product design and specifications indicated are subject to change without notice.
Projection distance table

| Screens | Projection distance ( m ) wide ~ tele | Height h1 ( m ) | Height h2 ( m ) |
|---|---|---|---|
| 60'' | 2.00 ~ 2.32 | 1.00 | 0.09 |
| 80'' | 2.68 ~ 3.10 | 1.35 | 0.13 |
| 100'' | 3.36 ~ 3.88 | 1.68 | 0.16 |
| 120'' | 4.04 ~ 4.67 | 2.02 | 0.19 |
| 150'' | 5.06 ~ 5.85 | 2.53 | 0.24 |



