Table of Specifications
| Model Name | KG-PH1001X | KG-PH1002WX | Main components | DLP®chip | Size | 0.7-inch | 0.65-inch |
|---|---|---|---|---|
| Pixels | XGA | WXGA | ||
| Projector lens | Manual zoom (× 1.15) Manual focus F2.6–2.81, f = 26.01–29.84 mm |
"Manual zoom (× 1.15) Manual focus F2.6–2.81, f = 26.01–29.84 mm" |
||
| Light source | Type | High-voltage mercury lamp, 280 W | High-voltage mercury lamp, 280 W | |
| Service life | 2000/3000Hr | 2000/3000Hr. | ||
| Screen size | Minimum | 23.4-inch (projection distance 1.0 m) | 26.4-inch (projection distance 1.0 m) | |
| Maximum | 300-inch (projection distance 11.0 m) | 300-inch (projection distance 9.9 m) | ||
| Color reproduction | Reproducible colors | Full color (16.77 million colors) | Full color (16.77 million colors) | |
| Brightness*1 | Standard | 4200lm | 3700lm | |
| Eco mode | 3400lm (approx. 80% of standard mode) | 3000lm (approx. 80% of standard mode) | ||
| Contrast (full on/off)*1 | 2300:1 | 2300:1 | ||
| Noise level (dB) | Standard | 32dB | 32dB | |
| Eco mode | 28dB | 28dB | ||
| Audio output | Speaker | 3 W monaural | 3 W monaural | |
| Scanning frequency | Horizontal | 15〜90kHz | 15〜90kHz | |
| Vertical | 50〜85Hz | 50〜85Hz | ||
| "Computer inputs/ outputs |
Input terminal | Mini D-Sub 15-pin | (Common analog RGB/YCbCr/YPbPr) × 1 | (Common analog RGB/YCbCr/YPbPr) × 1 |
| DVI-I | (Common digital RGB/analog RGB/YCbCr/YPbPr) × 1 (HDCP support) |
(Common digital RGB/analog RGB/YCbCr/YPbPr) × 1 (HDCP support) |
||
| (HDMI) | (Common digital RGB/YCbCr/YPbPr) × 1 (HDCP support) |
(Common digital RGB/YCbCr/YPbPr) × 1 (HDCP support) |
||
| Output tearminal | Mini D-Sub 15-pin | (Common analog RGB/YCbCr/YPbPr) × 1 | (Common analog RGB/YCbCr/YPbPr) × 1 | |
| Supported resolutions |
VGA(640×480) | Enlarged/real display | Enlarged/real display | |
| SVGA(800×600) | Enlarged/real display | Enlarged/real display | ||
| XGA(1024×768) | Real display | Enlarged/real display | ||
| WXGA(1280×800) | Compressed display | Real display | ||
| SXGA(1280×1024) | Compressed display | Compressed display | ||
| SXGA+(1400×1050) | Compressed display | Compressed display | ||
| MAC | Compressed display | Compressed display | ||
| Video inputs |
Input signal | NTSC3.58, NTSC4.43, PAL, PAL_N, PAL_M, PAL60, SECAM, YCbCr (NTSC, PAL only), YPbPr (480p, 576p, 720p, 1080i) | ||
| Input terminal | RCA(component) | (Y、Pb/Cb、Pr/Cr)×1 | (Y、Pb/Cb、Pr/Cr)×1 | |
| RCA(video) | ×1 | ×1 | ||
| Mini DIN 4-pin(S-Video) | ×1 | ×1 | ||
| (Mini D-Sub 15-pin) | (Common analog RGB/YCbCr/YPbPr) × 1 | (Common analog RGB/YCbCr/YPbPr) × 1 | ||
| (DVI-I) | (Common digital RGB/analog RGB/YCbCr/YPbPr) × 1 (HDCP support) |
(Common digital RGB/analog RGB/YCbCr/YPbPr) × 1 (HDCP support) |
||
| HDMI | (Common digital RGB/YCbCr/YPbPr) × 1 (HDCP support) |
(Common digital RGB/YCbCr/YPbPr) × 1 (HDCP support) |
||
| Audio input terminal | Stereo mini terminal(RGB) | ×1 | ×1 | |
| RCA(L&R) (video) | ×1set | ×1set | ||
| Audio output terminal | Stereo mini terminal | ×1 (variable output) | ×1 (variable output) | |
| Other terminal | USB(TypeB) | ×1 (remote mouse) | ×1 (remote mouse) | |
| RJ45 | ×1 (network control) (e-mail function) | ×1 (network control) (e-mail function) | ||
| DC output (Screen triger) | ×1 | ×1 | ||
| Projector external control (RS-232C) | ×1 | ×1 | ||
| Power consumption | Rating | 350W | 350W | |
| Eco mode | 290W | 290W | ||
| Standby | 5W | 5W | ||
| Exterior dimensions (W) × (H) × (D) (excluding protrusions) | 312×100×250mm | 312×100×250mm | ||
| Weight | 3.6kg | 3.6kg | ||
| Accessories | Remote control (with remote mouse function), Remote control battery, Power cord (3 m), RGB signal cable (mini D-Sub 15-pin), Soft case, Owner’s manual CD-ROM, Security sheet, Security label, USB cable (TypeA-TypeB/1.8m), Start up guide, Safety&Support Service guideRemote control (with remote mouse function), Remote control battery, Power cord (3 m), RGB signal cable (mini D-Sub 15-pin), Soft case, Owner’s manual CD-ROM, Security sheet, Security label, USB cable (TypeA-TypeB/1.8m), Start up guide, Safety&Support Service guide | |||
Projection distance table

KG-PH1001X
| Screen Size Designation (Inches) | Screen Size Width × Height (m) | Wide - Tele(m) | Height h1(m) | Height h2(m) |
|---|---|---|---|---|
| 23.4" | 0.48×0.36 | -~1.00 | 0.40 | 0.04 |
| 40" | 0.81×0.61 | 1.46~1.71 | 0.68 | 0.07 |
| 60" | 1.22×0.91 | 2.19~2.56 | 1.02 | 0.11 |
| 80" | 1.63×1.22 | 2.93~3.41 | 1.37 | 0.15 |
| 100" | 2.03×1.52 | 3.66~4.27 | 1.71 | 0.18 |
| 120" | 2.44×1.83 | 4.39~5.12 | 2.05 | 0.22 |
| 150" | 3.05×2.29 | 5.49~6.40 | 2.56 | 0.27 |
| 200" | 4.06×3.05 | 7.32~8.53 | 3.41 | 0.37 |
| 250" | 5.08×3.81 | 9.14~10.67 | 4.27 | 0.46 |
| 300" | 6.10×4.57 | 10.97~12.80 | 5.12 | 0.55 |
KG-PH1002WX
| Screen Size Designation (Inches) | Screen Size Width ×Height(m) | Wide - Tele(m) | Height h1(m | Height h2(m) |
|---|---|---|---|---|
| 26.37" | 0.57×~0.35 | -~1.00 | 0.40 | 0.04 |
| 40" | 0.86×~0.54 | 1.32~1.52 | 0.60 | 0.06 |
| 60" | 1.29×~0.81 | 1.98~2.27 | 0.90 | 0.09 |
| 80" | 1.72×~1.08 | 2.64~3.03 | 1.20 | 0.12 |
| 100" | 2.15×~1.35 | 3.30~3.79 | 1.50 | 0.15 |
| 120" | 2.58×~1.62 | 3.95~4.55 | 1.80 | 0.19 |
| 150" | 3.23×~2.02 | 4.94~5.69 | 2.25 | 0.23 |
| 200" | 4.31×~2.69 | 6.59~7.58 | 3.00 | 0.31 |
| 250" | 5.38×~3.37 | 8.24~9.48 | 3.75 | 0.39 |
| 300" | 6.46×~4.04 | 9.89~11.37 | 4.50 | 0.46 |



